About
Location
FAA Identifier: LZZ
| Lat/Long: | 31-06-22.3000N / 098-11-45.3000W 31-06.371667N / 098-11.755000W 31.1061944 / -98.1959167 (estimated) |
| Elevation: | 1214.4 ft. / 370.1 m (surveyed) |
| Variation: | 08E (1980) |
| From city: | 3 miles N of LAMPASAS, TX |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 76550 |
Operations
| Airport use: | Open to the public |
| Activation date: | 12/1966 |
| Control tower: | no |
| ARTCC: | FORT WORTH CENTER |
| FSS: | SAN ANGELO FLIGHT SERVICE STATION |
| NOTAMs facility: | SJT (NOTAM-D service available) |
| Attendance: | UNATNDD FOR ATTENDANT AFTER HRS CALL 512-556-6235. |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | ACTVT MIRL RY 16/34 & PVASI RYS 16 & 34 - CTAF. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3: | 119.075 (512-556-6392) |
| GRAY APPROACH: | 120.075 [1300-0500Z++ MON-THU; 1300-2200Z++ FRI; CLSD SAT, SUN AND HOL BY NOTAM. HRS SUBJECT TO CHG IN SUPPORT OF TRAWING-2 FLT OPR] |
| GRAY DEPARTURE: | 120.075 [1300-0500Z++ MON-THU; 1300-2200Z++ FRI; CLSD SAT, SUN AND HOL BY NOTAM. HRS SUBJECT TO CHG IN SUPPORT OF TRAWING-2 FLT OPR] |
Radio Aids to Navigate to the Airport
| VOR Radial/Distance | VORTAC Name | Frequency | Variation |
| AGJ r205/5.5 | GOOCH SPRINGS VORTAC | 112.50 | 05E |
| GRK r279/20.1 | GRAY VORTAC / DME | 111.80 | 04E |
| LLO r051/35.7 | LLANO VORTAC | 108.20 | 08E |
| NDB Name | Hdg/Distance | Frequency | Variation | ID |
| BURNET | 358/22.2 | 341 | 07E | BMQ -... -- --.- |
| HOOD | 260/25 | 347 | 07E | HLR .... .-.. .-. |
| HAMILTON | 178/30.9 | 251 | 07E | MNZ -- -. --.. |
| HORSESHOE BAY RESORT | 006/36.0 | 403 | 07E | MFS -- ..-. ... |
| GEORGETOWN | 308/36.7 | 332 | 08E | GUO --. ..- --- |
Services
Lampasas Municipal Airport does not offer bottled or bulk oxygen.
- Fuel Available: 100LL
- Airframe Service: Emergency
- Power Plant Service: Emergency
Statistics
- Aircraft Based in Hangers: 32
- Aircraft Tie Downs: 8
- Single-Engine Airplanes: 14
- Multi-Engine Airplanes: 27
- Aircraft Operations: 78 per week average
- 85% transient general aviation
- 14% local general aviation
Inspection
The airport is inspected by the State of Texas aeronautical personnel. Federal agreements include:
- National Plan of Integrated Airport Systems (NPIAS)
- Assurances pursuant to Title VI, Civil Rights Act of 1964
- Grant agreement has expired; agreement remains in effect while in public use